Paid surveys by country
You can join many survey and rewards sites from most countries, but what you can actually earn and how you get paid depends on where you live. Survey supply follows market research demand, PayPal features differ by country, and gift cards are usually tied to a regional store. Find your country below for its currency and whether we have a checked local guide.
Five things to check in any country
- Eligibility. Read the platform's terms or sign-up page for accepted countries and minimum age.
- Survey supply. Research companies need respondents where their clients sell. Larger consumer markets usually see more surveys; everywhere else, offers can matter more.
- PayPal. Check on PayPal's own site whether personal accounts in your country can receive payments and withdraw to a local bank, and what conversion fees apply.
- Gift cards. Pick cards for a store that operates in your country; many are region-locked.
- Crypto. Bitcoin rewards need a wallet you control, and crypto rules differ by country. Check local regulations first.
Then use our survey scam checklist and PrizeRebel review to decide whether a platform is worth your time.
Country directory
244 countries and territories. Local guides are being written and checked, starting with India, the USA, the UK and the Gulf states. Currencies follow ISO 4217.
Gulf (GCC) (6)
| Country | Currency | Local guide |
|---|---|---|
| Bahrain | BHD Bahraini Dinar | In progress |
| Kuwait | KWD Kuwaiti Dinar | In progress |
| Oman | OMR Omani Rial | In progress |
| Qatar | QAR Qatari Riyal | In progress |
| Saudi Arabia | SAR Saudi Riyal | In progress |
| United Arab Emirates | AED United Arab Emirates Dirham | In progress |
Middle East (10)
| Country | Currency | Local guide |
|---|---|---|
| Cyprus | EUR Euro | Use the checks above |
| Iran | IRR Iranian Rial | Use the checks above |
| Iraq | IQD Iraqi Dinar | Use the checks above |
| Israel | ILS Israeli New Shekel | Use the checks above |
| Jordan | JOD Jordanian Dinar | Use the checks above |
| Lebanon | LBP Lebanese Pound | Use the checks above |
| Palestine | ILS Israeli New Shekel | Use the checks above |
| Syria | SYP Syrian Pound | Use the checks above |
| Tรผrkiye | TRY Turkish Lira | Use the checks above |
| Yemen | YER Yemeni Rial | Use the checks above |
Asia (38)
| Country | Currency | Local guide |
|---|---|---|
| Afghanistan | AFN Afghan Afghani | Use the checks above |
| Armenia | AMD Armenian Dram | Use the checks above |
| Azerbaijan | AZN Azerbaijani Manat | Use the checks above |
| Bangladesh | BDT Bangladeshi Taka | Use the checks above |
| Bhutan | INR Indian Rupee | Use the checks above |
| British Indian Ocean Territory | USD US Dollar | Use the checks above |
| Brunei | BND Brunei Dollar | Use the checks above |
| Cambodia | KHR Cambodian Riel | Use the checks above |
| China | CNY Chinese Yuan | Use the checks above |
| Christmas Island | AUD Australian Dollar | Use the checks above |
| Cocos (Keeling) Islands | AUD Australian Dollar | Use the checks above |
| Georgia | GEL Georgian Lari | Use the checks above |
| Hong Kong | HKD Hong Kong Dollar | Use the checks above |
| India | INR Indian Rupee | In progress |
| Indonesia | IDR Indonesian Rupiah | Use the checks above |
| Japan | JPY Japanese Yen | Use the checks above |
| Kazakhstan | KZT Kazakhstani Tenge | Use the checks above |
| Kyrgyzstan | KGS Kyrgystani Som | Use the checks above |
| Laos | LAK Laotian Kip | Use the checks above |
| Macao | MOP Macanese Pataca | Use the checks above |
| Malaysia | MYR Malaysian Ringgit | Use the checks above |
| Maldives | MVR Maldivian Rufiyaa | Use the checks above |
| Mongolia | MNT Mongolian Tugrik | Use the checks above |
| Myanmar | MMK Myanmar Kyat | Use the checks above |
| Nepal | NPR Nepalese Rupee | Use the checks above |
| North Korea | KPW North Korean Won | Use the checks above |
| Pakistan | PKR Pakistani Rupee | Use the checks above |
| Philippines | PHP Philippine Peso | Use the checks above |
| Singapore | SGD Singapore Dollar | Use the checks above |
| South Korea | KRW South Korean Won | Use the checks above |
| Sri Lanka | LKR Sri Lankan Rupee | Use the checks above |
| Taiwan | TWD New Taiwan Dollar | Use the checks above |
| Tajikistan | TJS Tajikistani Somoni | Use the checks above |
| Thailand | THB Thai Baht | Use the checks above |
| Timor-Leste | USD US Dollar | Use the checks above |
| Turkmenistan | TMT Turkmenistani Manat | Use the checks above |
| Uzbekistan | UZS Uzbekistani Som | Use the checks above |
| Vietnam | VND Vietnamese Dong | Use the checks above |
Europe (51)
| Country | Currency | Local guide |
|---|---|---|
| Albania | ALL Albanian Lek | Use the checks above |
| Andorra | EUR Euro | Use the checks above |
| Austria | EUR Euro | Use the checks above |
| Belarus | BYN Belarusian Ruble | Use the checks above |
| Belgium | EUR Euro | Use the checks above |
| Bosnia and Herzegovina | BAM Bosnia-Herzegovina Convertible Mark | Use the checks above |
| Bulgaria | BGN Bulgarian Lev | Use the checks above |
| Croatia | EUR Euro | Use the checks above |
| Czechia | CZK Czech Koruna | Use the checks above |
| Denmark | DKK Danish Krone | Use the checks above |
| Estonia | EUR Euro | Use the checks above |
| Faroe Islands | DKK Danish Krone | Use the checks above |
| Finland | EUR Euro | Use the checks above |
| France | EUR Euro | Use the checks above |
| Germany | EUR Euro | Use the checks above |
| Gibraltar | GIP Gibraltar Pound | Use the checks above |
| Greece | EUR Euro | Use the checks above |
| Guernsey | GBP British Pound | Use the checks above |
| Hungary | HUF Hungarian Forint | Use the checks above |
| Iceland | ISK Icelandic Krรณna | Use the checks above |
| Ireland | EUR Euro | Use the checks above |
| Isle of Man | GBP British Pound | Use the checks above |
| Italy | EUR Euro | Use the checks above |
| Jersey | GBP British Pound | Use the checks above |
| Latvia | EUR Euro | Use the checks above |
| Liechtenstein | CHF Swiss Franc | Use the checks above |
| Lithuania | EUR Euro | Use the checks above |
| Luxembourg | EUR Euro | Use the checks above |
| Malta | EUR Euro | Use the checks above |
| Moldova | MDL Moldovan Leu | Use the checks above |
| Monaco | EUR Euro | Use the checks above |
| Montenegro | EUR Euro | Use the checks above |
| Netherlands | EUR Euro | Use the checks above |
| North Macedonia | MKD Macedonian Denar | Use the checks above |
| Norway | NOK Norwegian Krone | Use the checks above |
| Poland | PLN Polish Zloty | Use the checks above |
| Portugal | EUR Euro | Use the checks above |
| Romania | RON Romanian Leu | Use the checks above |
| Russia | RUB Russian Ruble | Use the checks above |
| San Marino | EUR Euro | Use the checks above |
| Serbia | RSD Serbian Dinar | Use the checks above |
| Slovakia | EUR Euro | Use the checks above |
| Slovenia | EUR Euro | Use the checks above |
| Spain | EUR Euro | Use the checks above |
| Svalbard and Jan Mayen | NOK Norwegian Krone | Use the checks above |
| Sweden | SEK Swedish Krona | Use the checks above |
| Switzerland | CHF Swiss Franc | Use the checks above |
| Ukraine | UAH Ukrainian Hryvnia | Use the checks above |
| United Kingdom | GBP British Pound | In progress |
| Vatican City | EUR Euro | Use the checks above |
| ร land Islands | EUR Euro | Use the checks above |
North America (41)
| Country | Currency | Local guide |
|---|---|---|
| Anguilla | XCD East Caribbean Dollar | Use the checks above |
| Antigua and Barbuda | XCD East Caribbean Dollar | Use the checks above |
| Aruba | AWG Aruban Florin | Use the checks above |
| Bahamas | BSD Bahamian Dollar | Use the checks above |
| Barbados | BBD Barbadian Dollar | Use the checks above |
| Belize | BZD Belize Dollar | Use the checks above |
| Bermuda | BMD Bermudan Dollar | Use the checks above |
| British Virgin Islands | USD US Dollar | Use the checks above |
| Canada | CAD Canadian Dollar | In progress |
| Caribbean Netherlands | USD US Dollar | Use the checks above |
| Cayman Islands | KYD Cayman Islands Dollar | Use the checks above |
| Costa Rica | CRC Costa Rican Colรณn | Use the checks above |
| Cuba | CUP Cuban Peso | Use the checks above |
| Curaรงao | XCG Caribbean guilder | Use the checks above |
| Dominica | XCD East Caribbean Dollar | Use the checks above |
| Dominican Republic | DOP Dominican Peso | Use the checks above |
| El Salvador | USD US Dollar | Use the checks above |
| Greenland | DKK Danish Krone | Use the checks above |
| Grenada | XCD East Caribbean Dollar | Use the checks above |
| Guadeloupe | EUR Euro | Use the checks above |
| Guatemala | GTQ Guatemalan Quetzal | Use the checks above |
| Haiti | HTG Haitian Gourde | Use the checks above |
| Honduras | HNL Honduran Lempira | Use the checks above |
| Jamaica | JMD Jamaican Dollar | Use the checks above |
| Martinique | EUR Euro | Use the checks above |
| Mexico | MXN Mexican Peso | Use the checks above |
| Montserrat | XCD East Caribbean Dollar | Use the checks above |
| Nicaragua | NIO Nicaraguan Cรณrdoba | Use the checks above |
| Panama | PAB Panamanian Balboa | Use the checks above |
| Puerto Rico | USD US Dollar | Use the checks above |
| Saint Barthรฉlemy | EUR Euro | Use the checks above |
| Saint Kitts and Nevis | XCD East Caribbean Dollar | Use the checks above |
| Saint Lucia | XCD East Caribbean Dollar | Use the checks above |
| Saint Martin | EUR Euro | Use the checks above |
| Saint Pierre and Miquelon | EUR Euro | Use the checks above |
| Saint Vincent and the Grenadines | XCD East Caribbean Dollar | Use the checks above |
| Sint Maarten (Dutch part) | XCG Caribbean guilder | Use the checks above |
| Trinidad and Tobago | TTD Trinidad & Tobago Dollar | Use the checks above |
| Turks and Caicos Islands | USD US Dollar | Use the checks above |
| US Virgin Islands | USD US Dollar | Use the checks above |
| United States | USD US Dollar | In progress |
South America (15)
| Country | Currency | Local guide |
|---|---|---|
| Argentina | ARS Argentine Peso | Use the checks above |
| Bolivia | BOB Bolivian Boliviano | Use the checks above |
| Brazil | BRL Brazilian Real | Use the checks above |
| Chile | CLP Chilean Peso | Use the checks above |
| Colombia | COP Colombian Peso | Use the checks above |
| Ecuador | USD US Dollar | Use the checks above |
| Falkland Islands | FKP Falkland Islands Pound | Use the checks above |
| French Guiana | EUR Euro | Use the checks above |
| Guyana | GYD Guyanaese Dollar | Use the checks above |
| Paraguay | PYG Paraguayan Guarani | Use the checks above |
| Peru | PEN Peruvian Sol | Use the checks above |
| South Georgia and the South Sandwich Islands | GBP British Pound | Use the checks above |
| Suriname | SRD Surinamese Dollar | Use the checks above |
| Uruguay | UYU Uruguayan Peso | Use the checks above |
| Venezuela | VES Venezuelan Bolรญvar | Use the checks above |
Africa (58)
| Country | Currency | Local guide |
|---|---|---|
| Algeria | DZD Algerian Dinar | Use the checks above |
| Angola | AOA Angolan Kwanza | Use the checks above |
| Benin | XOF West African CFA Franc | Use the checks above |
| Botswana | BWP Botswanan Pula | Use the checks above |
| Burkina Faso | XOF West African CFA Franc | Use the checks above |
| Burundi | BIF Burundian Franc | Use the checks above |
| Cameroon | XAF Central African CFA Franc | Use the checks above |
| Cape Verde | CVE Cape Verdean Escudo | Use the checks above |
| Central African Republic | XAF Central African CFA Franc | Use the checks above |
| Chad | XAF Central African CFA Franc | Use the checks above |
| Comoros | KMF Comorian Franc | Use the checks above |
| Cรดte dโIvoire | XOF West African CFA Franc | Use the checks above |
| DR Congo | CDF Congolese Franc | Use the checks above |
| Djibouti | DJF Djiboutian Franc | Use the checks above |
| Egypt | EGP Egyptian Pound | Use the checks above |
| Equatorial Guinea | XAF Central African CFA Franc | Use the checks above |
| Eritrea | ERN Eritrean Nakfa | Use the checks above |
| Eswatini | SZL Swazi Lilangeni | Use the checks above |
| Ethiopia | ETB Ethiopian Birr | Use the checks above |
| Gabon | XAF Central African CFA Franc | Use the checks above |
| Gambia | GMD Gambian Dalasi | Use the checks above |
| Ghana | GHS Ghanaian Cedi | Use the checks above |
| Guinea | GNF Guinean Franc | Use the checks above |
| Guinea-Bissau | XOF West African CFA Franc | Use the checks above |
| Kenya | KES Kenyan Shilling | Use the checks above |
| Lesotho | ZAR South African Rand | Use the checks above |
| Liberia | LRD Liberian Dollar | Use the checks above |
| Libya | LYD Libyan Dinar | Use the checks above |
| Madagascar | MGA Malagasy Ariary | Use the checks above |
| Malawi | MWK Malawian Kwacha | Use the checks above |
| Mali | XOF West African CFA Franc | Use the checks above |
| Mauritania | MRU Mauritanian Ouguiya | Use the checks above |
| Mauritius | MUR Mauritian Rupee | Use the checks above |
| Mayotte | EUR Euro | Use the checks above |
| Morocco | MAD Moroccan Dirham | Use the checks above |
| Mozambique | MZN Mozambican Metical | Use the checks above |
| Namibia | ZAR South African Rand | Use the checks above |
| Niger | XOF West African CFA Franc | Use the checks above |
| Nigeria | NGN Nigerian Naira | Use the checks above |
| Republic of the Congo | XAF Central African CFA Franc | Use the checks above |
| Rwanda | RWF Rwandan Franc | Use the checks above |
| Rรฉunion | EUR Euro | Use the checks above |
| Saint Helena | SHP St. Helena Pound | Use the checks above |
| Sao Tome and Principe | STN Sรฃo Tomรฉ & Prรญncipe Dobra | Use the checks above |
| Senegal | XOF West African CFA Franc | Use the checks above |
| Seychelles | SCR Seychellois Rupee | Use the checks above |
| Sierra Leone | SLE Sierra Leonean Leone | Use the checks above |
| Somalia | SOS Somali Shilling | Use the checks above |
| South Africa | ZAR South African Rand | Use the checks above |
| South Sudan | SSP South Sudanese Pound | Use the checks above |
| Sudan | SDG Sudanese Pound | Use the checks above |
| Tanzania | TZS Tanzanian Shilling | Use the checks above |
| Togo | XOF West African CFA Franc | Use the checks above |
| Tunisia | TND Tunisian Dinar | Use the checks above |
| Uganda | UGX Ugandan Shilling | Use the checks above |
| Western Sahara | MAD Moroccan Dirham | Use the checks above |
| Zambia | ZMW Zambian Kwacha | Use the checks above |
| Zimbabwe | USD US Dollar | Use the checks above |
Oceania (25)
| Country | Currency | Local guide |
|---|---|---|
| American Samoa | USD US Dollar | Use the checks above |
| Australia | AUD Australian Dollar | In progress |
| Cook Islands | NZD New Zealand Dollar | Use the checks above |
| Fiji | FJD Fijian Dollar | Use the checks above |
| French Polynesia | XPF CFP Franc | Use the checks above |
| Guam | USD US Dollar | Use the checks above |
| Kiribati | AUD Australian Dollar | Use the checks above |
| Marshall Islands | USD US Dollar | Use the checks above |
| Micronesia | USD US Dollar | Use the checks above |
| Nauru | AUD Australian Dollar | Use the checks above |
| New Caledonia | XPF CFP Franc | Use the checks above |
| New Zealand | NZD New Zealand Dollar | Use the checks above |
| Niue | NZD New Zealand Dollar | Use the checks above |
| Norfolk Island | AUD Australian Dollar | Use the checks above |
| Northern Mariana Islands | USD US Dollar | Use the checks above |
| Palau | USD US Dollar | Use the checks above |
| Papua New Guinea | PGK Papua New Guinean Kina | Use the checks above |
| Pitcairn | NZD New Zealand Dollar | Use the checks above |
| Samoa | WST Samoan Tala | Use the checks above |
| Solomon Islands | SBD Solomon Islands Dollar | Use the checks above |
| Tokelau | NZD New Zealand Dollar | Use the checks above |
| Tonga | TOP Tongan Paสปanga | Use the checks above |
| Tuvalu | AUD Australian Dollar | Use the checks above |
| Vanuatu | VUV Vanuatu Vatu | Use the checks above |
| Wallis and Futuna | XPF CFP Franc | Use the checks above |
No country matches that search. Try another spelling.
Affiliate disclosure: We may receive compensation if you register or complete qualifying actions through selected links. This does not increase your cost. Our editorial content is intended to remain independent. Read the full disclosure.
Frequently asked questions
Can I do paid surveys from any country?
Many platforms accept members worldwide, but each sets its own eligible countries and age limits. Even where you can join, the number of surveys depends on research demand in your country.
Why do I get fewer surveys than people in other countries?
Survey supply follows where brands are researching their customers. Smaller markets usually get fewer studies, so combining surveys with offers or joining two or three platforms helps.
Does PayPal work for survey payouts in my country?
It depends on what PayPal allows personal accounts in your country to do. Check whether you can receive payments and withdraw to a local bank on PayPalโs own website before choosing PayPal as your reward.
Which rewards work best outside the US?
Where PayPal is limited, gift cards for stores that operate locally, or crypto where it is legal and you have a wallet, are often more practical. Always choose the gift card region that matches your country.